Description
Y27 Gantry type deep drawing Hydraulic press machines hydraulic oil pressing machine
Y27 Gantry type Hydraulic press machines Product Features:
This machine adopts an integral frame type eight-sided guide rail structure, which has good anti-eccentric load ability, high guiding precision, and adopts centralized automatic lubrication guide rail. Ensure high-precision product requirements.
The middle sliding block is equipped with a safety hydraulic cylinder to prevent the sliding block from accidentally falling freely, so as to avoid potential safety hazards.
Application area:
Suitable for various stamping processes such as stretching, bending, forming, blanking, flanging, etc., especially for the
following fields:
Automobile parts production such as vehicle bodywork,brake disc, oil tank, chassis, rear axle and bumper,etc;
Household electronics: washing machine parts, rice cooker parts, TV set parts, refrigerator parts;
Kitchen utensils: kitchen sinks, pots, stainless steel articles and other containers;
Configurations of main components:
Name | Brand | Name | Brand | Equipment’s working environment: 2.1 Power supply:3Ph AC 380V ± 10% 50HZ ± (optional) 2.2 ambient temperature:-10 ℃ ~ 45 ℃ 2.3 Relative Humidity: ≤ 85%
|
|
Circuit Breaker | Schneider, France | Security Light Curtain | SENSORC, China | ||
Intermediate Relay | CNHT, China | Oil Pump | Quality product, Taiwan | ||
Power Source | Schneider, France | Hydraulic Valve | Tian Li, Beijing | ||
Button | CNHT, China | Sealing Element | NOK, Japan | ||
Motor & Time Relay | SIEMENS, Germany | PLC | MITSUBISHI, Japan | ||
Transformer | Bright, Wuxi | TPC | MCGS, China |
Technical parameters:
working speed mm/s | return speed mm/s | working pressure MPA | ejection speed mm/s | bolster L-R mm | bolster F-B mm | opening height mm | Cylinder stroke | |
PM27-200T/25T | 410 | 37 | 25 | 135 | 900 | 900 | 900 | 700 |
PM27-250T/25T | 370 | 37 | 25 | 135 | 900 | 900 | 900 | 700 |
PM27-300T/40T | 490 | 40 | 25 | 108 | 900 | 900 | 1000 | 800 |
PM27-400T/40T | 384 | 37 | 25 | 108 | 1000 | 1000 | 1000 | 800 |
PM27-500T/40T | 480 | 35 | 25 | 108 | 1000 | 1000 | 1000 | 900 |
PM27-600T/40T | 400 | 29 | 25 | 108 | 1200 | 1200 | 1000 | 900 |
PM27-800T/100T | 500 | 35 | 25 | 108 | 1600 | 1600 | 1000 | 900 |
PM27-1000T/100T | 500 | 29 | 25 | 108 | 1600 | 1600 | 1000 | 900 |
Parameters change without any notice, if you do not find your need in the tables just contact us.