Description
Automatic pipe and tube Loading and Unloading cnc fiber laser cutting machines
Video link in Youtube:
Laser Source | |
German IPG:1500W | |
Mechanical Parameter | |
Pipe Area | rectangle Pipe: 20-140mm (width and length ) Square Pipe: 20-140mm |
Pipe Length | 6000mm |
Max Loading Weight | 3T |
X Stroke | 170mm |
Y Stroke | 6980mm |
Z Stroke | 260mm |
W Stroke | Rotation Axis (high precision rack transimission) |
Pipe Loading Time | first pipe 60s for square and rectangle pipe |
from 2nd pipe continued loading within 30s | |
Y Axis Moving Speed | 0.8m/s(48m/min) |
Max Chuck Rotation Speed | 120rpm |
Max Cutting Rotation Speed | 100rpm |
Continuous Cutting Tailings | 250mm |
Min.Tailings | 80mm |
Cutting Table Mechanical Accuracy | ±0.08mm |
X、Y、Z Positioning Accuracy | ±0.05mm/m |
X、Y、Z Repeat Positioning Accuracy | ±0.05mm |
Max Single Pipe Loading Weight | 290kg |
Unloading | Two Parts, for small pipe and long cutting |
Side Door | Moving height can be adjusted automatically |
Layout(L*W*H) | 12100mm×4950mm×2850mm |
Power Parameter | |
Phase | 3 |
Rated Voltage | 380V |
Frequency | 50Hz |
Power Consumption | 30KW |
Total Power Protection Level | IP54 |